Innovation in Shaping Surfboards Since 1985
Innovation in Shaping Surfboards Since 1985
Alternatives
Big Boards
Step Ups
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
The MISO is an all around board. Not a fish, but kinda fishy. The template is quite curvy. Despite the hard wing in the outline, the template maintains its curve. Originally designed for smaller days. As it turns out, they perform great in medium size surf. Versatile.
Bottom: the entry is fairly flat, mid is a shallow con that grows into a moderate double con/vee, +- .16 that peaks around 16 to 18 inches up from the tail. The tail rocker is fairly aggressive. Short arc turns. The overall extra template width adds area which helps to generate lift. The lower apex rails also contribute to lift as well as a quicker setting rail. Don't see your size? View Made To Order dimensions.
BOARD SIZES AND SPECIFICATIONS
Length | Width | Thickness | Volume | Type |
5'0" | 18.50" | 2.02" | 21.4 L | Standard |
5'1" | 18.63" | 2.05" | 22.2 L | Standard |
5'2" | 18.75" | 2.08" | 23.0 L | Standard |
5'3" | 18.87" | 2.11" | 23.9 L | Standard |
5'4" | 19.00" | 2.14" | 24.8 L | Standard |
5'4" | 19.25" | 2.33" | 27.2 L | XTRA |
5'5" | 19.13" | 2.17" | 27.5 L | Standard |
5'5" | 19.37" | 2.34" | 28.1 L | XTRA |
5'6" | 19.25" | 2.20" | 26.6 L | Standard |
5'6" | 19.50" | 2.36" | 29.0 L | XTRA |
5'7" | 19.37" | 2.23" | 28.6 L | Standard |
5'7" | 19.63" | 2.38" | 29.9 L | XTRA |
5'8" | 19.50" | 2.26" | 28.6 L | Standard |
5'8" | 19.75" | 2.40" | 30.8 L | XTRA |
5'9" | 19.63" | 2.30" | 29.6 L | Standard |
5'9" | 19.87" | 2.42" | 31.7 L | XTRA |
5'10" | 19.75" | 2.34" | 30.7 L | Standard |
5'10" | 20.00" | 2.44" | 32.7 L | XTRA |
5'11" | 19.87" | 2.34" | 30.7 L | Standard |
5'11" | 20.13" | 2.47" | 33.7 L | XTRA |
6'0" | 20.00" | 2.41" | 32.7 L | Standard |
6'0" | 20.25" | 2.50" | 34.7 L | XTRA |
6'1" | 20.13" | 2.44" | 33.7 L | Standard |
6'1" | 20.37" | 2.53" | 35.7 L | XTRA |
6'2" | 20.25" | 2.47" | 34.8 L | Standard |
6'2" | 20.50" | 2.56" | 36.7 L | XTRA |
6'3" | 20.37" | 2.51" | 36.0 L | Standard |
6'3" | 20.63" | 2.59" | 37.8 L | XTRA |
6'4" | 20.50" | 2.55" | 37.3 L | Standard |
6'4" | 20.75" | 2.62" | 38.9 L | XTRA |
6'5" | 20.63" | 2.60" | 38.7 L | Standard |
6'5" | 20.87" | 2.65" | 40.1 L | XTRA |
6'6" | 20.75" | 2.65" | 40.2 L | Standard |
6'6" | 21.00" | 2.69" | 41.4 L | XTRA |
6'7" | 21.13" | 2.73" | 42.8 L | XTRA |
6'8" | 21.25" | 2.76" | 44.0 L | XTRA |
6'9" | 21.37" | 2.80" | 45.4 L | XTRA |
6'10" | 21.50" | 2.84" | 46.9 L | XTRA |
Check Calculator for Volume Recommendation
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.