Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

Chew Toy - Made To Order

Dimensions Guide
Chew Toy Dims
Length Width Thickness Volume
5'4" 19.00" 2.21" 24.53-L
5'5" 19.12" 2.25" 25.52-L
5'6"  19.25"  2.30"  26.66-L
5'7" 19.37" 2.33" 27.58-L
5'8" 19.50" 2.37" 28.66-L
5'9" 19.75" 2.43" 30.19-L
5'10" 20.00" 2.50" 31.89-L
5'11"  20.12" 2.53"  32.93-L 
6'0" 20.25" 2.56"  34.01-L
6'1" 20.37" 2.59" 35.09-L
6'2" 20.50" 2.62" 36.20-L 
6'3" 20.62" 2.65" 37.32-L 
6'4"  20.75" 2.69" 38.60-L
6'5" 20.87" 2.72" 39.80-L
6'6" 21.00" 2.75"  41.01-L
6'7" 21.12" 2.78" 42.22-L
6'8"  21.25" 2.81" 43.48-L
Dimensions Guide
Chew Toy Dims
Length Width Thickness Volume
5'4" 19.00" 2.21" 24.53-L
5'5" 19.12" 2.25" 25.52-L
5'6"  19.25"  2.30"  26.66-L
5'7" 19.37" 2.33" 27.58-L
5'8" 19.50" 2.37" 28.66-L
5'9" 19.75" 2.43" 30.19-L
5'10" 20.00" 2.50" 31.89-L
5'11"  20.12" 2.53"  32.93-L 
6'0" 20.25" 2.56"  34.01-L
6'1" 20.37" 2.59" 35.09-L
6'2" 20.50" 2.62" 36.20-L 
6'3" 20.62" 2.65" 37.32-L 
6'4"  20.75" 2.69" 38.60-L
6'5" 20.87" 2.72" 39.80-L
6'6" 21.00" 2.75"  41.01-L
6'7" 21.12" 2.78" 42.22-L
6'8"  21.25" 2.81" 43.48-L

We consider the Chew Toy to be the ideal “step-up groveler or hybrid”, as it will handle a much broader range of waves and conditions than most other boards in those categories. The new Chew Toy features a few modern tweaks to improve the performance and versatility; a pulled in nose, refined single to double with vee off the tail bottom and performance rail. The deck configuration allows us to pack in some additional liters for better paddling proficiency, and the tighter tail template and additional rocker, when compared to traditional grovelers, improve the performance.


Read More

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.