Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

GTR - Made To Order

Dimensions Guide
GTR Dims
Length Width Thickness Volume
5'8"  18.25" 2.00"  21.5L 
5'9" 18.44" 2.06"  22.7L
5'10" 18.50"  2.13" 24.1L 
5'11"  18.63" 2.19" 25.4L
6'0"  18.75" 2.25" 26.3L 
6'1"  18.88" 2.31"  27.7L 
6'2" 19.00" 2.38" 28.9L
6'3" 19.13"  2.38"  29.9L
6'4"  19.25" 2.44"  31.1L 
6'5"  19.44"  2.44" 32.0L 
6'6" 19.50"  2.50" 33.2L
Dimensions Guide
GTR Dims
Length Width Thickness Volume
5'8"  18.25" 2.00"  21.5L 
5'9" 18.44" 2.06"  22.7L
5'10" 18.50"  2.13" 24.1L 
5'11"  18.63" 2.19" 25.4L
6'0"  18.75" 2.25" 26.3L 
6'1"  18.88" 2.31"  27.7L 
6'2" 19.00" 2.38" 28.9L
6'3" 19.13"  2.38"  29.9L
6'4"  19.25" 2.44"  31.1L 
6'5"  19.44"  2.44" 32.0L 
6'6" 19.50"  2.50" 33.2L

The GTR is your go-to board for “between” swells, i.e. average, everyday surf. Back foot oriented surfers will enjoy the lift, drive and skate of this small wave machine.

Read More

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.