Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

The Rooster - Made To Order

Dimensions Guide
The Rooster
Length Width Thickness Volume
5'6"  19.37"  2.23"  26.4L
5'8"  19.62"   2.30"  28.3L
5'9"  19.75"  2.31"  29.1L
5'10"  19.87"  2.35"  30.1L
5'11"  20.00"  2.37"  31.0L
6'0"  20.12 " 2.40"  32.0L
6'1"  20.25"  2.40"  32.9L 
6'2"  20.37"  2.47"  34.2L 
6'3"  20.50"  2.47"  34.9L 
6'4"  20.62"  2.56"  36.6L 
6'6"  20.87  2.62"  38.8L 
Dimensions Guide
The Rooster
Length Width Thickness Volume
5'6"  19.37"  2.23"  26.4L
5'8"  19.62"   2.30"  28.3L
5'9"  19.75"  2.31"  29.1L
5'10"  19.87"  2.35"  30.1L
5'11"  20.00"  2.37"  31.0L
6'0"  20.12 " 2.40"  32.0L
6'1"  20.25"  2.40"  32.9L 
6'2"  20.37"  2.47"  34.2L 
6'3"  20.50"  2.47"  34.9L 
6'4"  20.62"  2.56"  36.6L 
6'6"  20.87  2.62"  38.8L 

The Rooster came about because of a “what if “conversation with some of the team. It was loosely based on the Hustler. We changed the outline, rocker and venturi configuration, so that the board would fit better in rounder waves but still retain its performance in everyday surf. P.S. it was named after an enormous Jersey Giant Rooster who claims every morning…. loudly!!!!

Read More

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.