Innovation in Shaping Surfboards Since 1985
Innovation in Shaping Surfboards Since 1985
Alternatives
Big Boards
Step Ups
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
$49.00
Length |
Width |
Thickness |
Volume |
5'6" | 19.50" | 2.12" | 25.4 L |
5'7" | 19.62" | 2.15" | 26.3 L |
5'8" | 19.75" | 2.19" | 27.4 L |
5'9" | 19.87" | 2.23" | 28.5 L |
5'10" | 20.00" | 2.28" | 29.8 L |
5'11" | 20.12" | 2.31" | 30.7 L |
6'0" | 20.25" | 2.37" | 32.2 L |
6'1" | 20.37" | 2.43" | 33.9 L |
6'2" | 20.50" | 2.50" | 35.4 L |
6'3" | 20.62" | 2.56" | 36.9 L |
6'4" | 20.75" | 2.62" | 48.5 L |
6'5" | 20.87" | 2.68" | 40.1 L |
6'6" | 21.00" | 2.75" | 41.9 L |
6'7" | 21.12" | 2.81" | 43.6 L |
6'8" | 21.25" | 2.87" | 45.4 L |
6'9" | 21.37" | 2.93" | 47.3 L |
6'10" | 21.50" | 2.99" | 49.1 L |
6'11" | 21.62" | 3.05" | 51.1 L |
7'0" | 21.75" | 3.10" | 52.8 L |
The Hustler is considered by many to be that magical board. Its 7 parts short board, 3 parts fish, and 100 % Hustler. A fuller outline with a lower rocker throughout = Pure Speed. Venturi bottom provides lift, maneuverability, and control. The low rocker all the way through maximizes surface area and makes for quick paddling and a fast ride. Throw it all together with a master’s touch and the result is a turbo-charged, high performance board that feels like its working hard for you, and is always ready to rock. Hence, the Hustler.
BOARD SIZES AND SPECIFICATIONS
Length |
Width |
Thickness |
Volume |
5'6" | 19.50" | 2.12" | 25.4 L |
5'7" | 19.62" | 2.15" | 26.3 L |
5'8" | 19.75" | 2.19" | 27.4 L |
5'9" | 19.87" | 2.23" | 28.5 L |
5'10" | 20.00" | 2.28" | 29.8 L |
5'11" | 20.12" | 2.31" | 30.7 L |
6'0" | 20.25" | 2.37" | 32.2 L |
6'1" | 20.37" | 2.43" | 33.9 L |
6'2" | 20.50" | 2.50" | 35.4 L |
6'3" | 20.62" | 2.56" | 36.9 L |
6'4" | 20.75" | 2.62" | 38.5 L |
6'5" | 20.87" | 2.68" | 40.1 L |
6'6" | 21.00" | 2.75" | 41.9 L |
6'7" | 21.12" | 2.81" | 43.6 L |
6'8" | 21.25" | 2.87" | 45.4 L |
6'9" | 21.37" | 2.93" | 47.3 L |
6'10" | 21.50" | 2.99" | 49.1 L |
6'11" | 21.62" | 3.05" | 51.1 L |
7'0" | 21.75" | 3.10" | 52.8 L |
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.
*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.
***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.
****SHIPPING COST FOR BOARDS IS BASED ON SIZE.