Innovation in Shaping Surfboards Since 1985

Search

This section doesn’t currently include any content. Add content to this section using the sidebar.

The Keg - Made To Order

Dimensions Guide
Keg Dims
Length Width Thickness Volume Type
5'4" 18.50" 2.19" 23.5 L Standard
5'5" 18.63" 2.24" 24.5 L Standard
5'6" 18.75" 2.28" 25.5 L Standard
5'6" 19.25" 2.40" 28.1 L XTRA
5'7" 18.87" 2.32" 26.5 L Standard
5'7" 19.37" 2.43" 29.0 L XTRA
5'8" 19.00" 2.35" 27.5 L Standard
5'8" 19.50" 2.46" 30.0 L XTRA
5'9" 19.13" 2.38" 28.5 L Standard
5'9" 19.63" 2.49" 31.0 L XTRA
5'10" 19.25" 2.41" 29.5 L Standard
5'10" 19.75" 2.52" 32.0 L XTRA
5'11" 19.37" 2.44" 30.5 L Standard
5'11" 19.87" 2.55" 33.0 L XTRA
6'0" 19.50" 2.47" 31.5 L Standard
6'0" 20.00" 2.57" 34.0 L XTRA
6'1" 19.63" 2.49" 32.5 L Standard
6'1" 20.13" 2.59" 35.0 L XTRA
6'2" 19.75" 2.51" 33.5 L Standard
6'2" 20.25" 2.61" 36.0 L XTRA
6'3" 19.87" 2.53" 34.5 L Standard
6'3" 20.37" 2.63" 37.1 L XTRA
6'4" 20.00" 2.57" 35.6 L Standard
6'4" 20.50" 2.66" 38.3 L XTRA
6'5" 20.13" 2.60" 36.8 L Standard
6'5" 20.63" 2.70" 39.6 L XTRA
6'6" 20.25" 2.64" 38.0 L Standard
6'6" 20.75" 2.75" 41.0 L XTRA
6'7" 20.37" 2.68" 39.5 L Standard
6'7" 20.87" 2.80" 42.5 L XTRA
6'8" 20.50" 2.73" 41.0 L Standard
6'8" 21.00" 2.85" 44.1 L XTRA
6'9" 20.63" 2.78" 42.5 L Standard
6'9" 21.13" 2.90" 45.8 L XTRA
6'10" 20.75" 2.83" 44.0 L Standard
6'10" 21.25" 2.96" 47.6 L XTRA
6'11" 20.87" 2.88" 45.6 L Standard
6'11" 21.37" 3.02" 49.5 L XTRA
7'0" 21.00" 2.94" 47.4 L Standard
7'0" 21.50" 3.08" 51.5 L XTRA
Dimensions Guide
Keg Dims
Length Width Thickness Volume Type
5'4" 18.50" 2.19" 23.5 L Standard
5'5" 18.63" 2.24" 24.5 L Standard
5'6" 18.75" 2.28" 25.5 L Standard
5'6" 19.25" 2.40" 28.1 L XTRA
5'7" 18.87" 2.32" 26.5 L Standard
5'7" 19.37" 2.43" 29.0 L XTRA
5'8" 19.00" 2.35" 27.5 L Standard
5'8" 19.50" 2.46" 30.0 L XTRA
5'9" 19.13" 2.38" 28.5 L Standard
5'9" 19.63" 2.49" 31.0 L XTRA
5'10" 19.25" 2.41" 29.5 L Standard
5'10" 19.75" 2.52" 32.0 L XTRA
5'11" 19.37" 2.44" 30.5 L Standard
5'11" 19.87" 2.55" 33.0 L XTRA
6'0" 19.50" 2.47" 31.5 L Standard
6'0" 20.00" 2.57" 34.0 L XTRA
6'1" 19.63" 2.49" 32.5 L Standard
6'1" 20.13" 2.59" 35.0 L XTRA
6'2" 19.75" 2.51" 33.5 L Standard
6'2" 20.25" 2.61" 36.0 L XTRA
6'3" 19.87" 2.53" 34.5 L Standard
6'3" 20.37" 2.63" 37.1 L XTRA
6'4" 20.00" 2.57" 35.6 L Standard
6'4" 20.50" 2.66" 38.3 L XTRA
6'5" 20.13" 2.60" 36.8 L Standard
6'5" 20.63" 2.70" 39.6 L XTRA
6'6" 20.25" 2.64" 38.0 L Standard
6'6" 20.75" 2.75" 41.0 L XTRA
6'7" 20.37" 2.68" 39.5 L Standard
6'7" 20.87" 2.80" 42.5 L XTRA
6'8" 20.50" 2.73" 41.0 L Standard
6'8" 21.00" 2.85" 44.1 L XTRA
6'9" 20.63" 2.78" 42.5 L Standard
6'9" 21.13" 2.90" 45.8 L XTRA
6'10" 20.75" 2.83" 44.0 L Standard
6'10" 21.25" 2.96" 47.6 L XTRA
6'11" 20.87" 2.88" 45.6 L Standard
6'11" 21.37" 3.02" 49.5 L XTRA
7'0" 21.00" 2.94" 47.4 L Standard
7'0" 21.50" 3.08" 51.5 L XTRA
"The Keg is the best all-around, high-performance surfboard I’ve ever ridden off the shelf. Big call, I know, but it’s that good. It’s easily the most approachable pro model for everyday surfers in general." - Surfline

The Keg is a stout brew designed by Rusty Preisendorfer and Wade Carmichael. The Keg is the Pro model for Wade Carmichael and his go-to board competing in the WSL. Built for conditions all over the world, from point breaks, beachies, punchy slabs and everything in between. We can’t promise you that you’re going to be able to throw as much spray as Wade does but at least with this board under your feet you’ll know it’s your fault and not the board. View available The Keg stock.

Read More




SHAPER'S NOTES

IT'S ALL IN THE DETAILS

The Keg's most distinct feature is the high nose and tail rocker. The bottom features a fairly deep concave through the board. The deepest point is a third of the way up from the block. Rusty typically measures tail blocks 1 inch up so he can get a more consistent read meaning that the measurement is not as affected by the overall tail curve.

The Keg measures in at a hearty 7.8 inches one inch up. That’s almost an inch wider than most typical high performance short boards. The foil is shifted back. On most of Rusty’s boards he prefers a neutral foil or 0.1 inch more in the rear of the board. The Keg is 0.2 inches thicker than the nose. Significant.

Wade’s dims on his weapon of choice out of the rack for most conditions is 6’0. Slightly bigger than average because Wade is an all-Australian bloke, built from Young Henry’s lagers and steak and veggies. 19.5 wide, 2.55 inches thick and 31 liters of frosty volume.

shaper's notes KEG

DIMENSIONS

BOARD SIZES AND SPECIFICATIONS

Length Width Thickness Volume Type
5'4" 18.50" 2.19" 23.5 L Standard
5'5" 18.63" 2.24" 24.5 L Standard
5'6" 18.75" 2.28" 25.5 L Standard
5'6" 19.25" 2.40" 28.1 L Extra
5'7" 18.87" 2.32" 26.5 L Standard
5'7" 19.37" 2.43" 29.0 L Extra
5'8" 19.00" 2.35" 27.5 L Standard
5'8" 19.50" 2.46" 30.0 L Extra
5'9" 19.13" 2.38" 28.5 L Standard
5'9" 19.63" 2.49" 31.0 L Extra
5'10" 19.25" 2.41" 29.5 L Standard
5'10" 19.75" 2.52" 32.0 L Extra
5'11" 19.37" 2.44" 30.5 L Standard
5'11" 19.87" 2.55" 33.0 L Extra
6'0" 19.50" 2.47" 31.5 L Standard
6'0" 20.00" 2.57" 34.0 L Extra
6'1" 19.63" 2.49" 32.5 L Standard
6'1" 20.13" 2.59" 35.0 L Extra
6'2" 19.75" 2.51" 33.5 L Standard
6'2" 20.25" 2.61" 36.0 L Extra
6'3" 19.87" 2.53" 34.5 L Standard
6'3" 20.37" 2.63" 37.1 L Extra
6'4" 20.00" 2.57" 35.6 L Standard
6'4" 20.50" 2.66" 38.3 L Extra
6'5" 20.13" 2.60" 36.8 L Standard
6'5" 20.63" 2.70" 39.6 L Extra
6'6" 20.25" 2.64" 38.0 L Standard
6'6" 20.75" 2.75" 41.0 L Extra
6'7" 20.37" 2.68" 39.5 L Standard
6'7" 20.87" 2.80" 42.5 L Extra
6'8" 20.50" 2.73" 41.0 L Standard
6'8" 21.00" 2.85" 44.1 L Extra
6'9" 20.63" 2.78" 42.5 L Standard
6'9" 21.13" 2.90" 45.8 L Extra
6'10" 20.75" 2.83" 44.0 L Standard
6'10" 21.25" 2.96" 47.6 L Extra
6'11" 20.87" 2.88" 45.6 L Standard
6'11" 21.37" 3.02" 49.5 L Extra
7'0" 21.00" 2.94" 47.4 L Standard
7'0" 21.50" 3.08" 51.5 L Extra

Check Calculator for Volume Recommendation

VOLUME CALCULATOR >

*NOTE: PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

**ALL STANDARD DIMENSION BOARDS WILL COME STOCK WITH NO ADDED FEATURES.

***PRICE SHOWN IS FOR PU SURFBOARDS ONLY UNLESS OTHERWISE NOTED.

****SHIPPING COST FOR BOARDS IS BASED ON SIZE.